The Irish Influence: Tracing Irish-American Population across New Jersey Towns
New Jersey’s rich cultural tapestry is woven with threads from around the globe. Among these, the Irish community is prominent, contributing significantly to the state’s identity, history, and diversity. Irish culture is alive and thriving in the Garden State with St. Patrick’s Day parades, Irish pubs, and Hibernian societies. This article presents a county-by-county breakdown of the Irish-American population across New Jersey’s towns. By the numbers, we unveil where the Irish roots run deepest, providing a unique insight into the dispersion of this vibrant community throughout the state.
Atlantic County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Longport borough | 215 | 28.98% |
Folsom borough | 474 | 27.48% |
Brigantine | 2,120 | 26.87% |
Corbin City | 177 | 25.69% |
Linwood | 1,690 | 24.29% |
Estell Manor | 418 | 23.72% |
Northfield | 1,917 | 22.77% |
Port Republic | 219 | 20.70% |
Somers Point | 2,156 | 20.59% |
Mullica township | 1,198 | 20.52% |
Margate City | 1,050 | 19.44% |
Absecon | 1,718 | 19.01% |
Hamilton township | 5,172 | 18.84% |
Buena Vista township | 1,284 | 18.16% |
Weymouth township | 478 | 18.07% |
Ventnor City | 1,648 | 17.66% |
Egg Harbor township | 8,245 | 17.50% |
Galloway township | 6,233 | 16.53% |
Hammonton | 2,419 | 16.46% |
Egg Harbor City | 596 | 13.64% |
Buena borough | 473 | 10.54% |
Atlantic City | 2,158 | 5.61% |
Pleasantville | 705 | 3.44% |
Bergen County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Waldwick borough | 3,069 | 30.43% |
Ho-Ho-Kus borough | 1,135 | 26.72% |
Hillsdale borough | 2,535 | 24.94% |
Ramsey borough | 3,559 | 24.05% |
Oradell borough | 1,937 | 23.52% |
Park Ridge borough | 1,993 | 22.18% |
Harrington Park borough | 1,048 | 21.83% |
Westwood borough | 2,372 | 21.05% |
Washington township | 1,924 | 20.70% |
Wyckoff township | 3,429 | 20.48% |
Northvale borough | 975 | 20.47% |
Ridgewood village | 5,321 | 20.47% |
New Milford borough | 3,304 | 19.54% |
Allendale borough | 1,286 | 18.86% |
Norwood borough | 1,040 | 18.36% |
Dumont borough | 3,220 | 17.92% |
Midland Park borough | 1,253 | 17.80% |
River Vale township | 1,749 | 17.69% |
Oakland borough | 2,247 | 17.59% |
River Edge borough | 2,068 | 17.20% |
Rutherford borough | 3,154 | 16.79% |
Glen Rock borough | 2,008 | 16.60% |
Cresskill borough | 1,473 | 16.19% |
Emerson borough | 1,154 | 15.77% |
Saddle Brook township | 2,116 | 14.78% |
Haworth borough | 488 | 14.61% |
Mahwah township | 3,583 | 14.03% |
Wood-Ridge borough | 1,369 | 13.88% |
Franklin Lakes borough | 1,527 | 13.84% |
Upper Saddle River borough | 1,097 | 13.13% |
Old Tappan borough | 744 | 12.67% |
North Arlington borough | 2,056 | 12.58% |
Maywood borough | 1,232 | 12.26% |
Demarest borough | 608 | 12.22% |
Bogota borough | 1,029 | 11.65% |
Hasbrouck Heights borough | 1,403 | 11.58% |
Paramus borough | 3,010 | 11.29% |
Saddle River borough | 379 | 11.27% |
Lyndhurst township | 2,393 | 10.72% |
East Rutherford borough | 1,049 | 10.58% |
Woodcliff Lake borough | 569 | 9.31% |
Rochelle Park township | 539 | 9.29% |
Ridgefield Park village | 1,220 | 9.24% |
Carlstadt borough | 580 | 9.12% |
Edgewater borough | 1,282 | 9.01% |
South Hackensack township | 258 | 9.01% |
Fair Lawn borough | 2,665 | 7.65% |
Wallington borough | 868 | 7.34% |
Elmwood Park borough | 1,492 | 7.02% |
Rockleigh borough | 44 | 6.96% |
Alpine borough | 89 | 6.66% |
Montvale borough | 545 | 6.48% |
Tenafly borough | 990 | 6.47% |
Little Ferry borough | 685 | 6.24% |
Bergenfield borough | 1,572 | 5.56% |
Fairview borough | 826 | 5.54% |
Closter borough | 472 | 5.51% |
Lodi borough | 1,347 | 5.18% |
Leonia borough | 478 | 5.15% |
Teterboro borough | 4 | 4.35% |
Garfield | 1,400 | 4.31% |
Cliffside Park borough | 1,051 | 4.12% |
Englewood Cliffs borough | 220 | 4.11% |
Ridgefield borough | 458 | 3.99% |
Hackensack | 1,708 | 3.74% |
Moonachie borough | 115 | 3.73% |
Englewood | 861 | 2.96% |
Fort Lee borough | 1,164 | 2.93% |
Teaneck township | 1,198 | 2.90% |
Palisades Park borough | 411 | 2.03% |
Burlington County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Cinnaminson township | 5,191 | 30.69% |
Medford Lakes borough | 1,286 | 30.33% |
Southampton township | 2,819 | 27.36% |
Tabernacle township | 1,808 | 26.62% |
Bass River township | 284 | 26.52% |
Delran township | 4,570 | 25.81% |
Shamong township | 1,617 | 25.09% |
Palmyra borough | 1,827 | 24.59% |
Washington township | 129 | 24.57% |
Medford township | 5,955 | 24.54% |
Riverton borough | 665 | 24.09% |
Hainesport township | 1,418 | 23.53% |
Moorestown township | 4,836 | 22.74% |
Florence township | 2,869 | 22.62% |
Springfield township | 729 | 22.44% |
Bordentown | 882 | 22.19% |
Evesham township | 10,104 | 21.60% |
Maple Shade township | 3,909 | 19.72% |
Lumberton township | 2,446 | 19.18% |
Pemberton borough | 245 | 18.83% |
Delanco township | 858 | 18.10% |
Mansfield township | 1,550 | 17.53% |
Bordentown township | 2,055 | 17.50% |
North Hanover township | 1,378 | 17.40% |
Woodland township | 293 | 16.49% |
Mount Laurel township | 7,321 | 16.46% |
Fieldsboro borough | 114 | 15.79% |
Mount Holly township | 1,551 | 15.64% |
Beverly | 319 | 15.14% |
Riverside township | 1,144 | 14.33% |
Pemberton township | 3,809 | 14.15% |
Burlington | 1,339 | 13.66% |
Burlington township | 3,134 | 13.19% |
Chesterfield township | 1,193 | 12.83% |
Eastampton township | 639 | 10.35% |
Wrightstown borough | 55 | 9.47% |
Westampton township | 774 | 8.54% |
Edgewater Park township | 749 | 8.40% |
New Hanover township | 510 | 7.0% |
Willingboro township | 838 | 2.64% |
Camden County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Pine Valley borough | 12 | 85.71% |
Audubon borough | 3,300 | 37.96% |
Laurel Springs borough | 704 | 35.54% |
Mount Ephraim borough | 1,637 | 35.34% |
Barrington borough | 2,468 | 35.10% |
Haddon township | 5,349 | 35.09% |
Haddon Heights borough | 2,395 | 32.13% |
Oaklyn borough | 1,206 | 30.75% |
Audubon Park borough | 307 | 29.69% |
Gloucester City | 3,313 | 28.96% |
Runnemede borough | 2,333 | 28.05% |
Waterford township | 2,867 | 27.52% |
Haddonfield borough | 3,391 | 27.38% |
Gibbsboro borough | 581 | 25.23% |
Collingswood borough | 3,530 | 25.06% |
Stratford borough | 1,721 | 24.70% |
Bellmawr borough | 2,806 | 24.13% |
Brooklawn borough | 427 | 23.24% |
Magnolia borough | 988 | 22.82% |
Somerdale borough | 1,225 | 22.37% |
Merchantville borough | 822 | 21.65% |
Berlin township | 1,258 | 21.60% |
Gloucester township | 14,084 | 21.47% |
Berlin borough | 1,567 | 20.94% |
Hi-Nella borough | 192 | 20.92% |
Clementon borough | 1,085 | 20.58% |
Pine Hill borough | 1,807 | 16.99% |
Cherry Hill township | 11,754 | 15.84% |
Voorhees township | 4,319 | 13.99% |
Winslow township | 5,502 | 13.81% |
Chesilhurst borough | 152 | 10.70% |
Lindenwold borough | 2,243 | 10.66% |
Pennsauken township | 3,816 | 10.36% |
Lawnside borough | 240 | 8.05% |
Woodlynne borough | 192 | 6.62% |
Camden | 1,377 | 1.90% |
Tavistock borough | – | 0.0% |
Cape May County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Sea Isle City | 966 | 46.71% |
Dennis township | 2,327 | 36.70% |
West Wildwood borough | 142 | 34.30% |
North Wildwood | 1,200 | 33.10% |
Upper township | 3,966 | 32.03% |
Ocean City | 3,542 | 31.59% |
Stone Harbor borough | 295 | 31.02% |
Lower township | 6,714 | 30.39% |
Wildwood Crest borough | 870 | 28.21% |
West Cape May borough | 280 | 27.53% |
Avalon borough | 385 | 27.42% |
Middle township | 5,492 | 26.89% |
Cape May Point borough | 38 | 25.33% |
Cape May | 733 | 25.09% |
Wildwood | 1,216 | 23.78% |
Woodbine borough | 261 | 11.41% |
Cumberland County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Shiloh borough | 69 | 21.36% |
Stow Creek township | 221 | 20.58% |
Commercial township | 960 | 20.04% |
Lawrence township | 621 | 19.75% |
Deerfield township | 529 | 16.74% |
Downe township | 185 | 14.93% |
Upper Deerfield township | 1,113 | 14.36% |
Greenwich township | 73 | 14.17% |
Hopewell township | 592 | 13.36% |
Millville | 2,748 | 9.83% |
Maurice River township | 672 | 9.77% |
Vineland | 4,527 | 7.37% |
Fairfield township | 251 | 4.49% |
Bridgeton | 536 | 2.01% |
Essex County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Glen Ridge borough | 2,024 | 26.07% |
Essex Fells borough | 564 | 24.85% |
Verona township | 3,119 | 21.54% |
Caldwell borough | 1,669 | 18.97% |
Roseland borough | 1,090 | 17.47% |
North Caldwell borough | 1,025 | 15.45% |
Cedar Grove township | 1,942 | 14.86% |
Nutley township | 4,428 | 14.79% |
West Caldwell township | 1,579 | 14.39% |
Montclair township | 5,544 | 13.68% |
Maplewood township | 2,923 | 11.50% |
South Orange Village township | 1,852 | 10.26% |
Fairfield township | 668 | 8.62% |
Bloomfield township | 4,370 | 8.34% |
West Orange township | 3,866 | 7.97% |
Livingston township | 2,364 | 7.60% |
Millburn township | 1,122 | 5.19% |
Belleville township | 1,453 | 3.83% |
Newark | 2,077 | 0.68% |
East Orange | 438 | 0.64% |
City of Orange township | 135 | 0.40% |
Irvington township | 123 | 0.20% |
Gloucester County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
National Park borough | 1,163 | 37.96% |
Woodbury Heights borough | 1,105 | 35.36% |
Elk township | 1,484 | 33.69% |
Pitman borough | 2,903 | 32.94% |
West Deptford township | 6,864 | 30.79% |
Mantua township | 4,663 | 30.29% |
Harrison township | 4,062 | 29.80% |
Washington township | 13,539 | 27.56% |
Westville borough | 1,160 | 26.96% |
East Greenwich township | 3,100 | 26.68% |
Franklin township | 4,217 | 25.46% |
Wenonah borough | 567 | 24.99% |
Monroe township | 9,196 | 24.63% |
South Harrison township | 821 | 24.13% |
Woolwich township | 3,014 | 24.02% |
Greenwich township | 1,165 | 23.52% |
Deptford township | 7,383 | 23.08% |
Logan township | 1,373 | 22.65% |
Woodbury | 2,094 | 20.80% |
Swedesboro borough | 565 | 20.76% |
Glassboro borough | 4,133 | 20.38% |
Clayton borough | 1,762 | 19.98% |
Newfield borough | 357 | 19.89% |
Paulsboro borough | 964 | 15.46% |
Hudson County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Hoboken | 9,672 | 16.29% |
Secaucus town | 2,282 | 10.64% |
Bayonne | 7,294 | 10.34% |
Weehawken township | 1,457 | 8.99% |
Kearny town | 2,353 | 5.63% |
Guttenberg town | 614 | 5.19% |
Jersey City | 13,148 | 4.58% |
Harrison town | 761 | 4.04% |
West New York town | 1,313 | 2.50% |
North Bergen township | 1,223 | 1.95% |
Union City | 1,114 | 1.64% |
East Newark borough | 47 | 1.56% |
Hunterdon County
Town/City | Residents of Irish Descent | Percentage |
---|---|---|
Clinton town | 755 | 27.37% |
Stockton borough | 122 | 26.93% |
Lambertville | 1,061 | 25.78% |
Frenchtown borough | 411 | 24.57% |
Alexandria township | 1,175 | 24.43% |
Bloomsbury borough | 192 | 23.62% |
Glen Gardner borough | 360 | 22.13% |
Kingwood township | 831 | 21.91% |
Lebanon township | 1,357 | 21.90% |
Califon borough | 227 | 21.81% |
Bethlehem township | 811 | 21.54% |
Hampton borough | 209 | 20.61% |
East Amwell township | 791 | 20.22% |
Union township | 1,289 | 19.79% |
Holland township | 996 | 19.24% |
Milford borough | 212 | 18.58% |
Raritan township | 4,208 | 17.96% |
Tewksbury township | 1,049 | 17.88% |
West Amwell township | 527 | 17.74% |
Franklin township | 572 | 17.62% |
Flemington borough | 846 | 17.56% |
Readington township | 2,821 | 17.52% |
Lebanon borough | 332 | 17.25% |
Clinton township | 2,283 | 16.84% |
High Bridge borough | 544 | 15.34% |
Delaware township | 602 | 13.25% |